Verus Financial, LLC
866-314-8070


Example #1 Financing a $20,000 automobile for five
years:
| Credit Status | Rate | Payment | Cost of Bad Credit |
| Perfect | 10% | $424.94 | $0.00 |
| Mildly Damaged | 14% | $465.37 | $2,425.45 |
| Damaged | 20% | $529.88 | $8,953.30 |
Example #2: Financing a 30 year mortgage on a $100,000 home:

| Credit Status | Rate | Payment | Cost of Bad Credit |
| Perfect | 7% | $655.30 | $0.00 |
| Mildly Damaged | 9% | $804.62 | $50,155.24 |
| Damaged | 12% | $1,028.61 | $130,791.63 |
As you can see, repairing your credit can save you hundreds,
even thousands of dollars in interest. Call today for a
Free No Obligation Credit Evaluation!

Verus Financial, LLC
866-314-8070